1. Appropriate viscosity at low temperature
2. Low evaporation at high temperature
3. Compatibility with various metals in brake system
4. Miscible with standard brake fluid
Lucky (DOT3)
Aty (DOT4)
Application:
To be used for all vehicles including heavy and passenger cars
| Test Name | Test Method | Dot3 | Dot4 | 
| Equilibrium Boiling point - (min) | ASTM D-1120 (INSO 1213) | 230 | 245 | 
| Wet Equilibrium Boiling point- (min) | ASTM D-1120 (INSO 1213) | 140 | 155 | 
| PH @ (50%v alcoholi) | ASTM D-1287 (INSO 1212) | 8 - 10.5 | 8 – 11 | 
| Viscosity @ -40 -cst (max) | ASTM D-445 (INSO 340) | 1400 | 1450 | 
| Viscosity @ 100 -cst (min) | ASTM D-445 (INSO 340) | 1.9 | 2.1 | 
| Packing | 250 ml in plastic | 210 L in metal barrel | 
