Application:
General lubrication
Types of flat and ball bearings
Types of electric motors with mild working conditions
The operating temperature range is 65 to -20 degrees Celsius
| Test Name | Test Method | NLGI1 | NLGI2 | NLGI3 | NLGI4 | 
| Grease worked penetration 1/10 mm | ASTM D-217 (INSO 1209) | 310-340 | 265-295 | 220-250 | 175-205 | 
| Drop point - oC (min) | ASTM D566 (INSO 1096) | 95 | 97 | 98 | 98 | 
| Hard particle - (min) | ASTM D1404 (INSO 1095) | 10 | 12 | 14 | 15 | 
| Flash point - oC (min) | ASTM D-92 (INSO 198) | 160 | 160 | 163 | 163 | 
| Packing | 1 pound in plastic | 2 pounds in plastic | 6 pounds in plastic | 10 pounds in metal | 7 kg in plastic | 180 kg in metal | 
