1. High viscosity index
2. Formation of oil layer at low temperature
3. Reducing the fuel consumption
4. Low evaporation under severe condition
5. Optimum Protection against wear
6. Excellent anti-corrosion and anti-foaming properties
7. Easy to start the engine at low temperature
8. Oxidation resistance and thermal stability
9. Ability to be use in four seasons
| 10W40 | Test Method | Test Name | 
| 14.5 – 16 | ASTM D-445 (INSO 340) | Viscosity @100 - cst | 
| 140 | ASTM D-2270 (INSO 195) | Viscosity index(min) | 
| 205 | ASTM D-92 (INSO 198) | Flash point - (min) | 
| -36 | ASTM D-97 (INSO 201) | Pour point - (max) | 
| 0.871 | ASTM D-4052 (INSO 197) | Density - gr/cm3 | 
| Packing | 1 Litre plastic | 4 Litres plastic | 5 Litres plastic | 
