Applications:
| Test Name | Test Method | VG46 | VG68 | 
| Viscosity @40 oC - cst | ASTM D-445 (INSO 340) | 42-50 | 62-74 | 
| Viscosity index (min) | ASTM D-2270 (INSO 195) | 85 | 90 | 
| Flash point - oC (min) | ASTM D-92 (INSO 198) | 200 | 210 | 
| Pour point - oC (max) | ASTM D-97 (INSO 201) | -18 | -18 | 
| Density - gr/cm3 | ASTM D-4052 (INSO 197) | 0.870 | 0.868 | 
| Packing | 0.946 litres in plastic | 3.785 litres in plastic | 20 litres in plastic | 205 litres in metal barrel | 
