| Test Name | Test Method | Hibrid Antifreeze | 
| Relative Density - gr/cm3 | ASTM D-4052 (INSO 197) | 1.14 | 
| Boiling point (50%V) - (min) | ASTM D-1121 (INSO 1449) | 108 | 
| Freezing point (50%V) - (max) | ASTM D-1177(INSO 1448) | -37 | 
| PH @ (50%V) | ASTM D-1287 (INSO 1212) | 8-11 | 
| Reserver Alkalinity (min) | ASTM D-1121 (INSO 1449) | 4 | 
| Packing | 1 - 2 - 4 kg in plastic container | 20 kg in plastic container | 210 kg in metal barrel | 
