Applications:
Used in hypoid gearboxes, helical gears and differentials for which GL5 quality level is recommended.
| Test Name | Test Method | 75W80 | 
| Viscosity @100 - cst | ASTM D-445 (INSO 340) | 9 - 10.5 | 
| Viscosity index (min) | ASTM D-2270 (INSO 195) | 155 | 
| Flash point - oC (min) | ASTM D-92 (INSO 198) | 210 | 
| Pour point - oC (max) | ASTM D-97 (INSO 201) | -39 | 
| Density - gr/cm3 | ASTM D-4052 (INSO 197) | 0.839 | 
| Packing | 1 litre in plastic | 208 litres in barrel | 
